Conference Contributions
2024
Meeting Name | Partner | Presentation Title | Date | Location |
34th CRC Real World Emissions Workshop | AUTH | A portable optoacoustic black carbon sensor for exhaust emissions measurement | Mar-2024 | San Diego, USA |
13th Annual International OSAR Conference | AUTH | Evaluation of a Miniaturised Exhaust Emission Measuring System for L-Category Vehicle Measurements in Real-World Driving Condition | Mar-2024 | Riverside, USA |
Hellenic Association for Aerosol Research (HAAR) | AUTH | A portable optoacoustic black carbon sensor for exhaust emissions measurement | Mar-2024 | Thessaloniki, Greece |
2023
2022
Meeting Name | Partner | Presentation Title | Date | Location |
TUM MRI Klinikum Rechts der Isar Habilitandenkolloquium | TUM | Fortschritte in der klinischen Translation der vaskulären und vasometabolischen Optoakustik | Apr-22 | Munich, Germany |
European Molecular Imaging Meeting 2022 | TUM | Quantification of skin microvascular changes in patients with diabetes using Raster-Scan Optoacoustic Mesoscopy | Mar-22 | Thessaloniki, Greece |
European Molecular Imaging Meeting 2022 | TUM | Fast optoacoustic mesoscopy of microvascular endothelial dysfunction in cardiovascular risk and disease | Mar-22 | Thessaloniki, Greece |
European Molecular Imaging Meeting 2022 | TUM | Mechanisms of Remodeling in Cardiac/Pulmonary Diseases Introductory Lecture | Mar-22 | Thessaloniki, Greece |
LMU Generative Models for Cosmology Seminar | TUM | AI in Optoacoustics | Feb-22 | Munich, Germany |
2021
Meeting Name | Partner | Presentation Title | Date | Location |
TUM MRI Klinikum Rechts der Isar Habilitandenkolloquium | TUM | Fortschritte in der klinischen Translation der vaskulären und vasometabolischen Optoakustik | Apr-21 | Munich, Germany |